Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
Stars | 44 | 18 | 22 | 0 | 4 | 40 |
Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
Bears | 44 | 14 | 23 | 0 | 7 | 35 |
Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
Player | Points |
---|---|
Luke Senick | 3 |
Lincoln Rogers | 2 |
Jordon Abrametz | 1 |
Connor Howe | 1 |
Carter Cole | 1 |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | L Senick Luke Senick | F | 5' 7 | 170 | Left | - |
3 | J Schmidt RO RE AF Jakob Schmidt RO RE AF | D | - | - | - | - |
3 | C Toporowski RO RE AF Cohen Toporowski RO RE AF | D | 5’9” | 150 | Left | - |
4 | B Dust RO RE AF Ben Dust RO RE AF | D | - | - | - | - |
4 | L Myhre RO Liam Myhre RO | D | 5’11” | 145 | Left | - |
6 | J Abrametz A Jordon Abrametz A | D | 5'7.5 | 155 | Left | Prince Albert |
7 | L Acorn RO Liam Acorn RO | F | 5’7” | 140 | Left | - |
8 | S Parenteau RO Staiden Parenteau RO | D | 5’6” | 135 | Left | - |
9 | C Howe RO Connor Howe RO | F | 5’7” | 145 | Left | - |
10 | L Frank RO Landin Frank RO | F | 5’7” | 155 | Right | - |
11 | B Anholt RO RE AF Beau Anholt RO RE AF | - | - | - | - | - |
11 | H Larson RO RE AF Hazen Larson RO RE AF | F | - | - | Right | - |
11 | S Lavoie RO RE AF Sean Lavoie RO RE AF | F | - | - | - | - |
11 | J Simonson RO RE AF Jack Simonson RO RE AF | F | 5’8” | 155 | Left | - |
12 | K Unger Kanyan Unger | F | 5'10 | 170 | Right | Warman |
14 | C Stolte RO Carter Stolte RO | D | 5'8 | 151 | Left | Saskatoon |
15 | C Cole Carter Cole | F | 5'10.5" | 149 | Left | Edam |
16 | S Garchinski C Simon Garchinski C | D | 5'10.5 | 175 | Left | Martensville |
17 | K Simmonds A Kelan Simmonds A | F | 5'10 | 167 | Right | Prince Albert |
18 | E Skoronski RO Evan Skoronski RO | F | 5’10” | 175 | Right | - |
19 | L Rogers Lincoln Rogers | F | 5'9.5 | 170 | Right | - |
21 | B Kolibab RO Brock Kolibab RO | F | 6’0” | 145 | Right | - |
22 | W Chabot William Chabot | D | 5'11 | 170 | Left | - |
23 | M Dell RO RE AF Madden Dell RO RE AF | F | - | - | - | - |
23 | P Livingstone RO RE AF Parker Livingstone RO RE AF | - | - | - | - | - |
23 | T Semenchuk RO RE AF Tye Semenchuk RO RE AF | F | - | - | - | - |
23 | O Willie RO RE AF Owen Willie RO RE AF | F | 6’0” | 150 | Left | - |
24 | A Root RO Austin Root RO | D | 6’2” | 160 | Left | - |
27 | C Bergen Carter Bergen | F | 5'11.5 | 170 | Left | - |
30 | W Finch RO RE AF Willis Finch RO RE AF | G | - | - | - | - |
30 | A Gray RO RE AF Alex Gray RO RE AF | G | - | - | - | - |
31 | J Blanchette RO Jayden Blanchette RO | G | 6’2” | 165 | Left | - |
33 | J Henry Joshua Henry | G | 6'3.5 | 195 | Right | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: