Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
Stars | 44 | 18 | 22 | 0 | 4 | 40 |
Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
Bears | 44 | 14 | 23 | 0 | 7 | 35 |
Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
Player | Points |
---|---|
Luke Senick | 3 |
Lincoln Rogers | 2 |
Jordon Abrametz | 1 |
Connor Howe | 1 |
Carter Cole | 1 |
#9 CONNOR HOWE
POS: F | HT: 5’7” | WT: 145 RO
Team | Prince Albert Mintos |
Hometown | - |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Prince Albert MintosPA | 41 | 21 | 13 | 34 | 0.8 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | 18 |
2023-2024 | Prince Albert MintosPA | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 21 | 13 | 34 | 0.8 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | 18 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: