Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
Stars | 44 | 18 | 22 | 0 | 4 | 40 |
Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
Bears | 44 | 14 | 23 | 0 | 7 | 35 |
Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
Player | Points |
---|---|
Luke Senick | 3 |
Lincoln Rogers | 2 |
Jordon Abrametz | 1 |
Connor Howe | 1 |
Carter Cole | 1 |
February 15th, 2025
7:30PM
FINAL
Warman Home Centre Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Prince Albert Mintos PA | 0 | 2 | 0 | 2 |
Warman Wildcats WAR | 2 | 1 | 4 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Prince Albert Mintos PA | 17 (6-6-5) | 1/5 | 10 |
Warman Wildcats WAR | 53 (18-17-18) | 0/5 | 10 |
Koston Baliski #7 - Warman Wildcats WAR |
1 | |
Kelan Simmonds #17 - Prince Albert Mintos PRI |
2 |
|
#11
Kaleb Dewar (20) Jack Lavallee, Ty Dauvin |
14:29 PA 0, WAR 1 |
|
#22
Hudson Brehaut (14) Jack Lavallee, Dade Wotherspoon |
11:56 PA 0, WAR 2 |
|
#17
Kelan Simmonds (14) Unassisted |
19:34 PA 1, WAR 2 |
|
#4
Calder Hamilton (13) Dade Wotherspoon, Cameron Jacobson |
6:28 PA 1, WAR 3 |
|
#9
Connor Howe (21) Kelan Simmonds, William Chabot |
PPG 2:53 PA 2, WAR 3 |
|
#17
Trey Markus (22) Sam Failler, Calder Hamilton |
14:53 PA 2, WAR 4 |
|
#7
Koston Baliski (6) Easton Woytiuk, Cameron Jacobson |
6:49 PA 2, WAR 5 |
|
#9
Dylan Danyluk (15) Unassisted |
4:57 PA 2, WAR 6 |
|
#7
Koston Baliski (7) Broden Wotherspoon, Jack Lavallee |
SHG 1:12 PA 2, WAR 7 |
|
#4
Calder Hamilton Warman Wildcats WAR |
Head Contact 2 MinutesMins. 11:29 |
|
#22
William Chabot Prince Albert Mintos PA |
Hooking 2 MinutesMins. 8:37 |
|
#6
Jack Lavallee Warman Wildcats WAR |
Slashing 2 MinutesMins. 3:18 |
|
#22
William Chabot Prince Albert Mintos PA |
Slashing 2 MinutesMins. 0:33 |
|
#4
Liam Myhre Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 0:03 |
|
#4
Calder Hamilton Warman Wildcats WAR |
Tripping 2 MinutesMins. 17:14 |
|
#17
Kelan Simmonds Prince Albert Mintos PA |
Roughing 2 MinutesMins. 10:22 |
|
#6
Jack Lavallee Warman Wildcats WAR |
Closing hand on puck 2 MinutesMins. 9:26 |
|
#8
Easton Woytiuk Warman Wildcats WAR |
Slashing 2 MinutesMins. 2:47 |
|
#15
Carter Cole Prince Albert Mintos PA |
Roughing 2 MinutesMins. 0:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Myhre Liam Myhre | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Howe Connor Howe | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Frank Landin Frank | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Simmonds Kelan Simmonds | 1 | 1 | 2 | E | 0 | 2 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Kolibab Brock Kolibab | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 1 | 1 | E | 0 | 4 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette Jayden Blanchette | - | - | 0 | - | 0:00 | 0 |
33 | J. Henry ST L Joshua Henry ST L | 53 | 6 | 47 | .887 | 58:50 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Jacobson Cameron Jacobson | 0 | 2 | 2 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 1 | 1 | 2 | E | 0 | 4 |
6 | J. Lavallee Jack Lavallee | 0 | 3 | 3 | E | 0 | 4 |
7 | K. Baliski Koston Baliski | 2 | 0 | 2 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 1 | 1 | E | 0 | 2 |
9 | D. Danyluk Dylan Danyluk | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 1 | 0 | 1 | E | 0 | 0 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Failler Sam Failler | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Markus Trey Markus | 1 | 0 | 1 | E | 0 | 0 |
19 | T. Dauvin Ty Dauvin | 0 | 1 | 1 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 1 | 0 | 1 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 1 | 1 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg ST W Seth Gutenberg ST W | 17 | 2 | 15 | .882 | 60:00 | 0 |
30 | C. Schnurr Corben Schnurr | - | - | 0 | - | 0:00 | 0 |
Game Number: | 243 |
Attendance: | - |
Referee: | Matthew Mackintosh |
Referee: | Jeffrey Ness |
Linesman: | Jaxen Dusener |
Linesman: | Colby Ross |
Scorekeeper: | Brett Harrison |
Scorekeeper: | Rob Obrigewitch |
Timekeeper: | Rob Obrigewitch |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: