Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
Stars | 44 | 18 | 22 | 0 | 4 | 40 |
Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
Bears | 44 | 14 | 23 | 0 | 7 | 35 |
Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
Player | Points |
---|---|
Luke Senick | 3 |
Lincoln Rogers | 2 |
Jordon Abrametz | 1 |
Connor Howe | 1 |
Carter Cole | 1 |
November 2nd, 2024
7:00PM
FINAL
/OT
Art Hauser Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Regina Pat Canadians REG | 1 | 1 | 0 | 1 | 3 |
Prince Albert Mintos PA | 1 | 1 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Pat Canadians REG | 39 (11-13-12-3) | 2/5 | 12 |
Prince Albert Mintos PA | 30 (12-10-5-3) | 0/5 | 14 |
Brock Kolibab #21 - Prince Albert Mintos PRI |
1 | |
Chase Surkan #13 - Regina Pat Canadians REG |
2 |
|
#21
Brock Kolibab (6) Luke Senick, Landin Frank |
13:58 REG 0, PA 1 |
|
#13
Chase Surkan (6) Eli Johnson, Maddox Schultz |
PPG 7:33 REG 1, PA 1 |
|
#12
Kanyan Unger (6) Staiden Parenteau, Simon Garchinski |
19:43 REG 1, PA 2 |
|
#4
Boston Tait (1) Cruz Klapak, Ryan Ulmer |
PPG 6:45 REG 2, PA 2 |
No Scoring |
|
#13
Chase Surkan (7) Eli Johnson |
0:05 REG 3, PA 2 |
|
#24
Austin Root Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 8:37 |
|
#7
Liam Acorn Prince Albert Mintos PA |
Slashing 2 MinutesMins. 6:40 |
|
#21
Brock Kolibab Prince Albert Mintos PA |
Head Contact 2 MinutesMins. 3:19 |
|
#28
Cash Lanigan Regina Pat Canadians REG |
Boarding 2 MinutesMins. 3:19 |
|
#28
Cash Lanigan Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 3:19 |
|
#8
Staiden Parenteau Prince Albert Mintos PA |
Roughing 2 MinutesMins. 16:36 |
|
#29
Kaiyl Kniaz Regina Pat Canadians REG |
Roughing 2 MinutesMins. 16:36 |
|
#21
Cooper Bratton Regina Pat Canadians REG |
Slashing 2 MinutesMins. 14:26 |
|
#27
Carter Bergen Prince Albert Mintos PA |
Too many men on the ice 2 MinutesMins. 8:11 |
|
#5
Dane Mansuy Regina Pat Canadians REG |
Interference 2 MinutesMins. 4:56 |
|
#21
Cooper Bratton Regina Pat Canadians REG |
Head Contact 2 MinutesMins. 0:01 |
|
#17
Kelan Simmonds Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 15:11 |
|
#12
Kanyan Unger Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 1:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Edwards Logan Edwards | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Tait Boston Tait | 1 | 0 | 1 | E | 0 | 0 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 2 |
11 | D. Derkatch Dayce Derkatch | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Surkan Chase Surkan | 2 | 0 | 2 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 4 |
22 | L. Mehl Logan Mehl | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Johnson Eli Johnson | 0 | 2 | 2 | E | 0 | 0 |
24 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Ulmer Ryan Ulmer | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Bowen Brodie Bowen | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Lanigan Cash Lanigan | 0 | 0 | 0 | E | 0 | 4 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 2 |
55 | E. Dundas Ethan Dundas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain ST W Adam Muntain ST W | 30 | 2 | 28 | .933 | 64:55 | 0 |
31 | T. Tabashniuk Taylor Tabashniuk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 2 |
8 | S. Parenteau Staiden Parenteau | 0 | 1 | 1 | E | 0 | 2 |
9 | C. Howe Connor Howe | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Frank Landin Frank | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 1 | 0 | 1 | E | 0 | 2 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Garchinski Simon Garchinski | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Kolibab Brock Kolibab | 1 | 0 | 1 | E | 0 | 2 |
22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette ST OTL Jayden Blanchette ST OTL | 39 | 3 | 36 | .923 | 64:55 | 0 |
33 | J. Henry Joshua Henry | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 60 |
Attendance: | - |
Referee: | Tyler Semchyshen |
Referee: | Carson McGregor |
Linesman: | Garret Fischer |
Linesman: | Chase Skene |
Scorekeeper: | Phil Bourque |
Scorekeeper: | Phil Bourque |
Timekeeper: | Ron Wildey |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: