Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
Stars | 44 | 18 | 22 | 0 | 4 | 40 |
Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
Bears | 44 | 14 | 23 | 0 | 7 | 35 |
Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
Player | Points |
---|---|
Luke Senick | 3 |
Lincoln Rogers | 2 |
Jordon Abrametz | 1 |
Connor Howe | 1 |
Carter Cole | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame Hounds NDH | 0 | 2 | 2 | 4 |
Prince Albert Mintos PA | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds NDH | 26 (5-12-9) | 0/2 | 14 |
Prince Albert Mintos PA | 56 (14-20-22) | 0/7 | 10 |
Connor Howe #9 - Prince Albert Mintos PRI |
1 | |
Steven Wawryk #1 - Notre Dame Hounds NOT |
2 |
No Scoring |
|
#19
Lincoln Rogers (1) Simon Garchinski, Luke Senick |
8:21 NDH 0, PA 1 |
|
#18
Evan Skoronski (1) Liam Acorn, Staiden Parenteau |
5:53 NDH 0, PA 2 |
|
#10
Chance Regush (1) Ryan Kowalsky, Koby Bossaer |
2:42 NDH 1, PA 2 |
|
#14
Ryken Arran (1) Reed Belcourt |
1:51 NDH 2, PA 2 |
|
#9
Jakob Boekelder (2) Unassisted |
19:36 NDH 3, PA 2 |
|
#2
Noah Aldred (1) Ayden Pimm |
EN 1:04 NDH 4, PA 2 |
|
#16
Simon Garchinski Prince Albert Mintos PA |
Interference 2 MinutesMins. 16:23 |
|
#19
Ryder Gilroy Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 7:00 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Cross-checking 2 MinutesMins. 3:30 |
|
#17
Kelan Simmonds Prince Albert Mintos PA |
Roughing 2 MinutesMins. 1:50 |
|
#21
Rory Dewar Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 1:50 |
|
#2
Luke Senick Prince Albert Mintos PA |
Roughing 2 MinutesMins. 1:16 |
|
#19
Ryder Gilroy Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 1:16 |
|
#18
Cash Martin Notre Dame Hounds NDH |
Charging 2 MinutesMins. 16:48 |
|
#2
Luke Senick Prince Albert Mintos PA |
Charging 2 MinutesMins. 10:46 |
|
#14
Carter Stolte Prince Albert Mintos PA |
Roughing 2 MinutesMins. 7:46 |
|
#8
Koby Bossaer Notre Dame Hounds NDH |
Cross-checking 2 MinutesMins. 7:46 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Hooking 2 MinutesMins. 3:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Aldred Noah Aldred | 1 | 0 | 1 | E | 0 | 0 |
3 | R. Belcourt Reed Belcourt | 0 | 1 | 1 | E | 0 | 4 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Wilson Christian Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. McKee North McKee | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Bossaer Koby Bossaer | 0 | 1 | 1 | E | 0 | 2 |
9 | J. Boekelder Jakob Boekelder | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Regush Chance Regush | 1 | 0 | 1 | E | 0 | 0 |
11 | R. Kowalsky Ryan Kowalsky | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Hudyma Carter Hudyma | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Arran Ryken Arran | 1 | 0 | 1 | E | 0 | 0 |
16 | B. Pladson Brodyn Pladson | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Stevenson Lucas Stevenson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Martin Cash Martin | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Gilroy Ryder Gilroy | 0 | 0 | 0 | E | 0 | 4 |
21 | R. Dewar Rory Dewar | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Pimm Ayden Pimm | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Koester Sam Koester | - | - | 0 | - | 0:00 | 0 |
1 | S. Wawryk ST W Steven Wawryk ST W | 56 | 2 | 54 | .964 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 1 | 1 | E | 0 | 4 |
6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Howe Connor Howe | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Frank Landin Frank | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Garchinski Simon Garchinski | 0 | 1 | 1 | E | 0 | 2 |
17 | K. Simmonds Kelan Simmonds | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Skoronski Evan Skoronski | 1 | 0 | 1 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 1 | 0 | 1 | E | 0 | 0 |
21 | B. Kolibab Brock Kolibab | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette Jayden Blanchette | - | - | 0 | - | 0:00 | 0 |
33 | J. Henry ST L Joshua Henry ST L | 26 | 3 | 23 | .885 | 59:03 | 0 |
Game Number: | 16 |
Attendance: | - |
Referee: | Griffin Johns |
Referee: | Nik Hrapchak |
Linesman: | Lucas Boechler |
Linesman: | Dylan Mackie |
Scorekeeper: | Mike Mazurak |
Scorekeeper: | Phil Bourque |
Timekeeper: | Ron Wildey |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: