Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Bergen Carter Bergen | 27 | F | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 6 | |
L Senick Luke Senick | 2 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 2 | 0 | 0 | 0 | 28 | |
L Rogers Lincoln Rogers | 19 | F | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 24 | |
J Abrametz A Jordon Abrametz A | 6 | D | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Howe RO Connor Howe RO | 9 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
C Cole Carter Cole | 15 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
L Myhre RO Liam Myhre RO | 4 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
C Stolte RO Carter Stolte RO | 14 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Acorn RO Liam Acorn RO | 7 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Chabot William Chabot | 22 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
L Frank RO Landin Frank RO | 10 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Garchinski C Simon Garchinski C | 16 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Kolibab RO Brock Kolibab RO | 21 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Parenteau RO Staiden Parenteau RO | 8 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Root RO Austin Root RO | 24 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Skoronski RO Evan Skoronski RO | 18 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
K Unger Kanyan Unger | 12 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Simmonds A Kelan Simmonds A | 17 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
TEAM TOTALS | 6 | 7 | 13 | 4.3 | 2 | 4 | 0 | 0 | 0 | 124 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Blanchette RO Jayden Blanchette RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Henry Joshua Henry | 33 | 3 | 0 | 3 | 0 | 0 | 0 | 176 | 14 | 4.78 | -1.71 | 143 | 129 | .902 | 0 | 0 | 10 | |
TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 176 | 14 | 4.78 | -1.71 | 143 | 129 | .902 | 0 | 0 | 10 |
Page Generated on May 11, 2025. Powered By: