
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
| Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
| Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
| Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
| Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
| Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
| Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
| Stars | 44 | 18 | 22 | 0 | 4 | 40 |
| Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
| Bears | 44 | 14 | 23 | 0 | 7 | 35 |
| Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
| Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
| Player | Points |
|---|---|
| Luke Senick | 3 |
| Lincoln Rogers | 2 |
| Jordon Abrametz | 1 |
| Connor Howe | 1 |
| Carter Cole | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Prince Albert Mintos PA | 1 | 1 | 0 | 2 |
| Saskatoon Blazers BLAZ | 1 | 2 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Prince Albert Mintos PA | 32 (17-3-12) | 0/6 | 14 |
| Saskatoon Blazers BLAZ | 36 (7-21-8) | 2/7 | 14 |
|
|
#9
Connor Howe (3) Unassisted |
3:17 PA 1, BLAZ 0 |
|
|
#3
Jeremy Wehrens (2) Unassisted |
1:33 PA 1, BLAZ 1 |
|
|
#7
Blake Chorney (4) Eric Grandberg, Kristian Lacelle |
PPG 9:49 PA 1, BLAZ 2 |
|
|
#8
Shaan Basran (2) Cooper Ernewein |
SHG 8:13 PA 1, BLAZ 3 |
|
|
#6
Jordon Abrametz (1) Kelan Simmonds, Carter Cole |
1:33 PA 2, BLAZ 3 |
|
|
#14
Cooper Ernewein (2) Blake Chorney, Eric Grandberg |
PPG 11:11 PA 2, BLAZ 4 |
|
|
#14
Cooper Ernewein (3) Unassisted |
1:52 PA 2, BLAZ 5 |
|
|
#17
Troy Shewchuk Saskatoon Blazers BLAZ |
Tripping 2 MinutesMins. 14:24 |
|
|
#16
Will Degagne Saskatoon Blazers BLAZ |
Interference 2 MinutesMins. 6:18 |
|
|
#10
Landin Frank Prince Albert Mintos PA |
Hooking 2 MinutesMins. 0:13 |
|
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Head Contact 2 MinutesMins. 19:17 |
|
|
#12
Kanyan Unger Prince Albert Mintos PA |
Holding 2 MinutesMins. 13:46 |
|
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 10:17 |
|
|
#10
Landin Frank Prince Albert Mintos PA |
Boarding 2 MinutesMins. 9:37 |
|
|
#24
Kristian Lacelle Saskatoon Blazers BLAZ |
Tripping 2 MinutesMins. 9:15 |
|
|
#9
Connor Howe Prince Albert Mintos PA |
Tripping 2 MinutesMins. 7:21 |
|
|
#21
Mikale Budz Saskatoon Blazers BLAZ |
Slashing 2 MinutesMins. 3:33 |
|
|
#7
Liam Acorn Prince Albert Mintos PA |
Tripping 2 MinutesMins. 12:26 |
|
|
#39
Kash Ringdal Saskatoon Blazers BLAZ |
Roughing 2 MinutesMins. 7:53 |
|
|
#6
Tatum Fouquette Saskatoon Blazers BLAZ |
Kneeing 4 MinutesMins. 6:26 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|
# | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 0 |
| 3 | B. Dust Ben Dust | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Abrametz Jordon Abrametz | 1 | 0 | 1 | E | 0 | 0 |
| 7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 2 |
| 8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Howe Connor Howe | 1 | 0 | 1 | E | 0 | 2 |
| 10 | L. Frank Landin Frank | 0 | 0 | 0 | E | 0 | 4 |
| 12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Cole Carter Cole | 0 | 1 | 1 | E | 0 | 0 |
| 16 | S. Garchinski Simon Garchinski | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Simmonds Kelan Simmonds | 0 | 1 | 1 | E | 0 | 0 |
| 18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Rogers Lincoln Rogers | 0 | 0 | 0 | E | 0 | 4 |
| 21 | B. Kolibab Brock Kolibab | 0 | 0 | 0 | E | 0 | 0 |
| 22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name |
|---|
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Blanchette Jayden Blanchette | - | - | 0 | - | 0:00 | 0 |
| 33 | J. Henry ST L Joshua Henry ST L | 36 | 5 | 31 | .861 | 60:00 | 0 |
| # | Name |
|---|
| 31 | J. Blanchette Jayden Blanchette |
| 33 | J. Henry ST L Joshua Henry ST L |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|
# | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Wehrens Jeremy Wehrens | 1 | 0 | 1 | E | 0 | 0 |
| 4 | C. Perrin Cooper Perrin | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Fouquette Tatum Fouquette | 0 | 0 | 0 | E | 0 | 4 |
| 7 | B. Chorney Blake Chorney | 1 | 1 | 2 | E | 0 | 0 |
| 8 | S. Basran Shaan Basran | 1 | 0 | 1 | E | 0 | 0 |
| 10 | A. Wagner Aiden Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Smith Luc Smith | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Ernewein Cooper Ernewein | 2 | 1 | 3 | E | 0 | 0 |
| 15 | E. Grandberg Eric Grandberg | 0 | 2 | 2 | E | 0 | 0 |
| 16 | W. Degagne Will Degagne | 0 | 0 | 0 | E | 0 | 2 |
| 17 | T. Shewchuk Troy Shewchuk | 0 | 0 | 0 | E | 0 | 2 |
| 18 | T. Medernach Tyson Medernach | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Spencer Kale Spencer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Budz Mikale Budz | 0 | 0 | 0 | E | 0 | 2 |
| 22 | B. Baier Blaise Baier | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Lacelle Kristian Lacelle | 0 | 1 | 1 | E | 0 | 2 |
| 27 | M. Robson Miller Robson | 0 | 0 | 0 | E | 0 | 0 |
| 39 | K. Ringdal Kash Ringdal | 0 | 0 | 0 | E | 0 | 2 |
| # | Player |
|---|
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | M. Kabrud ST W Madex Kabrud ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
| 29 | R. Wassermann Reid Wassermann | - | - | 0 | - | 0:00 | 0 |
| # | Name |
|---|
| 70 | M. Kabrud ST W Madex Kabrud ST W |
| 29 | R. Wassermann Reid Wassermann |
| Game Number: | 24 |
| Attendance: | - |
| Referee: | Mark Kawchuk |
| Referee: | Jordan Frey |
| Linesman: | Carson Field |
| Linesman: | Carter Michaluk |
| Scorekeeper: | Maureen Richards |
| Scorekeeper: | Maureen Richards |
| Timekeeper: | Marcel Nogue |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
