Mintos Logo

Prince Albert AAA
Midget Mintos Hockey Club
 

-- 2006 & 2007 Telus Cup Champions --

 

 
Hockey Puck Graphic2001 TOP POINT SCORERS

Ice Mania 2001
Top Point Scorers

Draw Schedule Standings Top Point Scorers
No Player Team Position GP Goals Assists Total
11 Kurtis Kisio Calgary Flames Forward 4 5 8 13
20 Brandon Forgues Edmonton SSAC Forward 4 6 5 11
9 Braden Walls Calgary Flames Forward 4 5 6 11
29 Josh Sim Beardy's Blackhawks Forward 4 3 8 11
26 Tommy Green Saskatoon Blazers Forward 4 8 1 9
20 Brad Erickson Saskatoon Blazers Forward 4 5 4 9
15 Devin Moore Beardy's Blackhawks Forward 4 5 4 9
20 Lucio Pucci-Daniele Kelowna Rockets Forward 4 5 4 9
19 Kyle Gailey Foothills Bisons Forward 4 4 5 9
10 Kevin Kennedy Leduc Autoworld Oil Kings Forward 4 4 5 9
14 Tyler Thomlison Edmonton SSAC Forward 4 4 4 8
23 Kyle Chicoose Beardy's Blackhawks Forward 4 3 5 8
18 Darren Lefebvre Saskatoon Blazers Defence 4 1 7 8
19 Alex Semenov Dallas AAA Stars Forward 4 1 7 8
6 Ryan Ikle Kelowna Rockets Defence 4 1 6 7
10 Ryan Muspratt Calgary Flames Forward 4 3 4 7
6 Brett Carson Yorkton Mallers Defence 4 1 6 7
22 Kyle Gouldhawke Prince Albert Mintos Forward 3 5 1 6
10 Ryan Antoniuk Lethbridge Y's Man Forward 4 5 1 6
17 James Martins Kelowna Rockets Forward 4 4 2 6
21 Mark Letestu Cold Lake Panthers Forward 4 3 3 6
21 Matt Lamirande Foothills Bisons Forward 4 3 3 6
44 Jordan Truckey Spruce Grove Timberwolves Forward 4 3 3 6
19 Cody Collins Calgary Flames Forward 4 3 3 6
10 Lee Jubinville Edmonton SSAC Mustangs Forward 4 3 3 6
Questions or comments to pamintos@sasktel.net
Copyright ©2001 - 2008 Prince Albert AAA Midget Mintos Hockey Club® (all rights reserved)
Revised December 14, 2008 - Site Design by Wallins Web Works